top of page
Comparison
These are the best prop firms in 2025. Compare them and pick the one that is right for you.
Prop Firms
Item | Alpha Capital | FTMO | FundedNext | Quant Tekel | The 5%ers |
---|---|---|---|---|---|
Target Phase 1 | 8 % | 10% | 8% | 8% | 8% |
Target Phase 2 | 5% | 5% | 5% | 5% | 5% |
Minimum trading days | 3 | 4 | 5 | 4 | 3 |
Daily Drowdawn | 5% | 5% | 5% | 4% | 5% |
Max Drawdown | 10% | 10% | 10% | 10% | 10% |
Profit share | 80% | 80% | 80% | 90% | 80% |
bottom of page